Economic Relations
Tuesday، 02 June 2015 12:00 AM
Trade balance between Egypt and Hungary:
Year | Egyptian exports | Imports from Hungary | Trade Balance |
2009 | USD 8.1 million | USD 123 million | - USD 114.9 million |
2008 | USD 11.8 million | USD 245 million | - USD 233.2 million |
2007 | USD 11 million | USD 277 million | - USD 266 million |
2006 | USD 9.5 million | USD 220 million | - USD 210.5 million |
2005 | USD 9.1 million | USD 123 million | - USD 113.9 million |
2004 | USD 5.2 million | USD 70 million | - USD 64.8 million |
2003 | USD 2.7 million | USD 50 million | - USD 47.5 million |
Contractual framework
Agreement | Signing date andvenue | Notes |
Cooperation Agreement between the Egyptian and Hungarian Post Authorities | Budapest, 10/9/1956 | Entered into force 18/9/1957 |
Cultural Cooperation Agreement | Cairo, 5/9/1957 | Signing the Executive Programme for the years 200-/2010 |
Civil Air Transport Agreement | Cairo, 20/3/1958 | Entered into force 24/7/1958 |
Cooperation Agreement in the field of Health | Cairo, 17/6/1965 | Entered into force 17/6/1965 |
Cooperation Agreement in the field of Mass Media | Cairo, 7/2/1966 | Entered into force 28/3/1967 |
Cooperation Agreement in the field of Agriculture | Cairo,15/12/1971 | Entered into force 15/12/1971 |
Trade Agreement | Luxor, 26/10/1975 | Entered into force 10/5/1976 |
Funding and Credit Line Agreement | Luxor, 26/10/1975 | Entered into force 6/5/1976 |
Agreement for Judiciary Cooperation and the Execution of Penal Sentences | Cairo, 14/12/1987 | Entered into force 16/12/1987 |
Avoidance of Double Taxation Agreement | Cairo, 5/11/1991 | Entered into force 22/5/1994 |
Agreement on the Protection and Encouragement of Investment | Cairo, 23/5/1995 | Entered into force 21/8/1997 |
Cooperation Agreement in the field of Health | Cairo, 27/5/1995 | Entered into force 5/4/2000 |
Cooperation Agreement on Civil and Commercial judicial Assistance | Cairo, 26/3/1996 | Entered into force 15/8/1999 |
Scientific Cooperation Agreement | Cairo, 26/3/1996 | Entered into force 23/11/1998 |
Cooperation Agreement in the field of Combating Organized Crime | Cairo, 26/3/1996 | Entered into force 31/12/1998 |
Economic and Scientific Cooperation Agreement | Cairo, 26/3/1996 | Entered into force 19/8/1997 |
Agreement on Mutual Exemption of Diplomatic Real Estate Tax | Budapest, 18/4/2003 | |
Agreement on Mutual Exemption of Holders of Diplomatic Passports from Entry Visas | Budapest, 22/8/2007 | Entered into force 31/5/2009 |
Economic Cooperation Agreement | Budapest, 20/9/2007 | Entered into force 28/1/2008 |
Executive Programme of the Cultural Agreement for 2008-2010 | Cairo, 27/1/2008 | Entered into force 27/1/2008 |
Memorandum of Understanding in the field of e-government | Budapest, 30/6/2008 | |
Memorandum of Understanding in the field of Veterinary Health | Cairo, 3/11/2008 | |
Memorandum of Understanding in the field of Environment | Cairo, 3/11/2008 | |
Executive Programme of the Scientific and Technological Cooperation Agreement for 2009-2010 | Cairo, 3/11/2008 | |
Cooperation Agreement between Omninvest Co. and VACSERA on Transferring Technology of Manufacturing the Chicken-flu Serum | Cairo, 3/11/2008 | |
Agreement on Founding the Egyptian-Hungarian Joint Business Council | Cairo, 3/11/2008 | |
Draft Agreement on Air Services | Budapest, 13/2/2009 | Signed in initials |
Agreement on Founding the Business Council | Budapest, 14/10/2009 | Entered into force 14/10/2009 |
Memorandum of Understanding on Cooperation between the Egyptian General Authority for Investment and the Hungarian Trade and Investment Development Agency | Budapest, 14/10/2009 | Entered into force 14/10/2009 |
Memorandum of Understanding on Cooperation between the Export Development Bank of Egypt and EXIMBANK of Hungary |